Model Code | Outside Dimenstion (mm) | (KG) G. Weight | (KG) N.Weight | Qty/Carton | (cm) Carlon Dimenstion | ||
L | W | H | |||||
WT-BG120x9o×70 | 120 | 90 | 70 | 18.4 | 16.9 | 100 | 54×53x 37.5 |
WT-BG150 ×100×7o | 150 | 100 | 70 | 22 | 20.5 | 90 | 59×49×45 |
WT-BG150×150x90 | 150 | 150 | 9o | 22 | 20.5 | 60 | 67.5×48.5×47.5 |
WT-BG210×110×75 | 210 | 110 | 75 | 21 | 19.5 | 6o | 64.5x45×48 |
WT-BG210×160x10o | 210 | 160 | 100 | 15 | 13.5 | 3o | 64.5×55.5×48 |
WT-BG 220×170×110 | 220 | 170 | 110 | 17.8 | 16.3 | 30 | 53×45x51.5 |
WT-BG260×110×75 | 260 | 110 | 75 | 24.3 | 22.8 | 60 | 57×47×58 |
WT-BG 260×160×10o | 260 | 160 | 1oo | 17.8 | 16.3 | 3o | 55×53.5×52.5 |
WT-BG280 x190×140 | 280 | 190 | 140 | 17.1 | 15.6 | 20 | 59 x42x 73 |
WT-BG300x200×130 | 30o | 200 | 130 | 17.8 | 16.3 | 2o | 63×45x67.5 |
WT-BG 300 x300 x180 | 3oo | 300 | 18o | 9.3 | 7.8 | 6 | 65×32x56 |
WT-BG 350× 250×150 | 350 | 250 | 150 | 15.3 | 13.8 | 12 | 81.5x37 ×62.5 |
WT-BG 380 x 280×130 | 380 | 280 | 130 | 14.3 | 12.8 | 10 | 61x39.5×66 |
WT-BG400 x300 x180 | 400 | 300 | 180 | 11.6 | 10.1 | 6 | 64×42×55 |
WT-BG450x350x20o | 450 | 350 | 200 | 16.7 | 15.2 | 6 | 75.5×47×62 |
WT-BG 500×400 ×20o | 50o | 400 | 20o | 1o.2 | 8.7 | 3 | 52x44×61 |
WT-BG630 x530×250 | 630 | 530 | 250 | 17.2 | 15.7 | 3 | 65×58.5×79 |
WT-BG Stainless steel buckle series waterproof junction box
Shop the durable WT-BG Stainless steel buckle series waterproof junction box from our factory. High-quality materials and waterproof design ensure reliability. Buy now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours