Model Code | Outside Dimenstion(mm) | (KG) G.Weight | (KG) N.Weight | Qty/Carton | (cm) Carton Dimenstion | ||
w | H | ||||||
WT-KG150×10o×7o | 150 | 10o | 70 | 12.1 | 11.1 | 60 | 61.5×33.5× 37 |
WT-KG150×150×9o | 150 | 150 | 90 | 9.3 | 8.3 | 30 | 48.5×33×47.5 |
WT-KG 20ox100x70 | 2o0 | 10o | 70 | 12.8 | 11.8 | 50 | 55×41x38 |
WT-KG 220×170x110 | 220 | 170 | 110 | 16.8 | 15.8 | 30 | 58.5 ×46x58 |
WT-KG 290×190× 140 | 290 | 190 | 140 | 16.5 | 15.5 | 20 | 59.5×43.5×73 |
WT-KG 330×330x130 | 330 | 33o | 130 | 15.5 | 14 | 10 | 67.5×35.5×68.5 |
WT-KG 39ox290x160 | 390 | 29o | 160 | 9.7 | 8.7 | 6 | 62x41×51.5 |
WT-KG series Waterproof Junction Box,size of 200×100×70
WT-KG series Waterproof Junction Box, 200x100x70 size. We are a factory specializing in manufacturing high-quality junction boxes. Browse our collection now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours