Model Code | Outside Dimenstion (mm} | (KG) G.'Weight | (KG) N.Weight | Qty/Carton | (cm) Carton Dimenstion | ||
L | w | H | |||||
WT-MG 300×200×16o | 300 | 20o | 18o | 12.9 | 11.4 | 8 | 61.5×46.5×34 |
WT-MG 300×200×180 | 300 | 20o | 18o | 13.4 | 11.9 | 3 | 61.5×46.5×38.5 |
WT-MG 30o x300x180 | 300 | 3oo | 180 | 13.8 | 12.3 | 6 | 61.5x34×56.5 |
WT-MG 400x300x 180 | 400 | 3oo | 180 | 17 | 15.5 | 6 | 66x41×56.5 |
WT-MG 500 x400 x 200 | 500 | 400 | 200 | 13.5 | 12 | 3 | 51×44×63 |
WT-MG 600 x400x 22o | 6O0 | 400 | 22o | 17.5 | 16 | 3 | 61.5x42.5×68.5 |
WT-MG series Waterproof Junction Box,size of 600×400×220
Shop the WT-MG series Waterproof Junction Box at our factory. With a size of 600×400×220, it ensures reliable protection for your electrical connections.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours